Please contact the selling broker for details about the property.
28' X 40'
1963
1,120.52 SF
Wood , PVC
Casement
Poured concrete
, Brick , Stone
Asphalt shingles
: RC
, Melamine
6 feet and more , Partially finished
28' X 40'
1963
1,120.52 SF
Wood , PVC
Casement
Poured concrete
, Brick , Stone
Asphalt shingles
: RC
, Melamine
6 feet and more , Partially finished
6,999.77 SF
Landscaped
Flat
Asphalt
Driveway : 4
Highway , Daycare centre , Golf , Park , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Kitchen | 1st level/Ground floor | 12'5" X 14'6" | Flexible floor coverings | |
| Living room | 1st level/Ground floor | 11'4" X 16'3" | Wood | |
| Bathroom | 1st level/Ground floor | 11' X 4'7" irr. | Flexible floor coverings | |
| Master bedroom | 1st level/Ground floor | 11'4" X 11'2" | Wood | |
| Bedroom | 1st level/Ground floor | 8'3" X 11'4" irr. | Wood | |
| Bedroom | 1st level/Ground floor | 8'4" X 10'3" irr. | Wood | |
| Bedroom | 1st level/Ground floor | 11'8" X 8'5" irr. | Flexible floor coverings | |
| Family room | Basement 1 | 14'4" X 12'8" irr. | Carpet | |
| Bathroom | Basement 1 | 3'9" X 6' | Carpet | |
| Bedroom | Basement 1 | 8'9" X 12'2" irr. | Flexible floor coverings | |
| Workshop | Basement 1 | 10'8" X 12'7" irr. | Concrete | |
| Other | Basement 1 | 11' X 8' irr. | Concrete |
Forced air
Dual energy , Electricity , Heating oil
Municipality
Municipality
My name is SYLVIE BILODEAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 1er CHOIX | 2875 boul. Laurier bureau 100, Sainte-Foy/Sillery/Cap-Rouge, Québec, G1V 2M2
Hello, my name is SYLVIE BILODEAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
